Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
SM-114 | Social Media Marketing Techniques | 21-Jan-2024 | 25-Jan-2024 | Dubai,UAE | English | $4500 |
SM-105 | Customer Satisfaction Mindset And Measure | 03-Mar-2024 | 07-Mar-2024 | Dubai,UAE | English | $4500 |
SM-110 | Marketing Trends | 12-May-2024 | 16-May-2024 | Doha,Qatar | English | $4500 |
SM-102 | Advanced Selling Skills | 07-Jul-2024 | 11-Jul-2024 | Muscat,Oman | English | $4500 |
SM-109 | Marketing Strategies | 22-Sep-2024 | 26-Sep-2024 | Abu Dhabi, UAE | English | $4500 |
SM-118 | Understand Prospects’ Needs | 20-Oct-2024 | 24-Oct-2024 | Dubai,UAE | English | $4500 |
SM-113 | Excellence In Sales Management | 17-Nov-2024 | 21-Nov-2024 | Dubai,UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.