Oil and Gas Management
| Ref. # | Course Title | Start Date | End Date | City | Lang | Price |
|---|---|---|---|---|---|---|
| OGM-111 | Oil Price Risk Management | 25-Oct-2026 | 29-Oct-2026 | Doha, Qatar | English | $4500 |
| OGM-128 | Fundamentals of Oil Refinery | 26-Oct-2026 | 30-Oct-2026 | Almaty, Kazakhstan | English | $4500 |
| OGM-105 | Management Strategies in the Oil and Petrochemical Industries | 08-Nov-2026 | 12-Nov-2026 | Dammam, Saudi Arabia | English | $4500 |
| OGM-125 | Digital Twin Simulations in Oil & Gas | 10-Jan-2027 | 14-Jan-2027 | Jubail, Saudi Arabia | English | $4500 |
| OGM-103 | Fundamentals of International Petroleum Industry Joint Ventures and Alliances | 29-Mar-2027 | 02-Apr-2027 | Abu Dhabi, UAE | English | $4500 |
| OGM-126 | Drone for Oil & Gas | 04-Apr-2027 | 08-Apr-2027 | Jubail, Saudi Arabia | English | $4500 |
| OGM-120 | Global Energy Markets and Pricing Strategy | 12-Apr-2027 | 16-Apr-2027 | Abu Dhabi, UAE | English | $4500 |
| OGM-112 | Introduction to Oil industry | 03-May-2027 | 07-May-2027 | Baku, Azerbaijan | English | $4500 |
| OGM-127 | Fundamentals of Oil and Gas Industry | 09-May-2027 | 13-May-2027 | Dammam, Saudi Arabia | English | $4500 |
| OGM-106 | Oil and Gas Accounting | 21-Jun-2027 | 25-Jun-2027 | Baku, Azerbaijan | English | $4500 |
| OGM-109 | Oil and Gas Change Management | 11-Jul-2027 | 15-Jul-2027 | Jubail, Saudi Arabia | English | $4500 |
| OGM-101 | Basics of Petroleum Economics | 29-Aug-2027 | 02-Sep-2027 | Muscat, Oman | English | $4500 |
| OGM-108 | Oil and Gas Business Overview | 06-Sep-2027 | 10-Sep-2027 | Abu Dhabi, UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.