Inspection Engineering
Ref. # | Course Title | Start Date | End Date | City | Lang | Price | Outline | Proposal |
---|---|---|---|---|---|---|---|---|
I-146 | Material Failure Analysis Evaluation And Prevention | 14-Dec-2025 | 18-Dec-2025 | Doha, Qatar | English | $4500 | ||
I-114 | Engineering Aspects Of Welding | 05-Apr-2026 | 09-Apr-2026 | Jubail, Saudi Arabia | English | $4500 | ||
I-190 | Metallurgy, Corrosion and Coatings | 06-Apr-2026 | 10-Apr-2026 | Almaty, Kazakhstan | English | $4500 | ||
I-126 | Modern Cathodic Protection Systems: Design, Fabrication, Installation, Operation And Repair | 19-Apr-2026 | 23-Apr-2026 | Muscat, Oman | English | $4500 | ||
I-119 | Inspection Codes and Standard | 19-Apr-2026 | 23-Apr-2026 | Muscat, Oman | English | $4500 | ||
I-127 | Modern Welding Technology: Welding, Fabrication and Inspection (AWS, ASME and API Codes) | 03-May-2026 | 07-May-2026 | Doha, Qatar | English | $4500 | ||
I-148 | Metallurgy For Non-Metallurgist | 04-May-2026 | 08-May-2026 | Baku, Azerbaijan | English | $4500 | ||
I-134 | Welding Inspection Technology | 04-May-2026 | 08-May-2026 | Baku, Azerbaijan | English | $4500 | ||
I-112 | Corrosion Management And Cathodic Protection | 10-May-2026 | 14-May-2026 | Dammam, Saudi Arabia | English | $4500 | ||
I-120 | International Welding Codes | 17-May-2026 | 21-May-2026 | Doha, Qatar | English | $4500 | ||
I-146 | Material Failure Analysis Evaluation And Prevention | 06-Jul-2026 | 10-Jul-2026 | Abu Dhabi, UAE | English | $4500 | ||
I-103 | Protective Coating Inspection, Maintenance And Repair | 20-Jul-2026 | 24-Jul-2026 | Abu Dhabi, UAE | English | $4500 | ||
I-132 | Welding, Cutting and Brazing | 02-Aug-2026 | 06-Aug-2026 | Muscat, Oman | English | $4500 | ||
I-189 | Mobile Cranes: Operation and Maintenance | 20-Sep-2026 | 24-Sep-2026 | Dubai, UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.