Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
ME-231 | Practical Boiler Plant: Operation, Maintenance And Troubleshooting | 07-Jan-2024 | 11-Jan-2024 | Jubail, KSA | English | $4500 |
ME-254 | Pumps, Valves And Diesel Engine Maintenance | 14-Jan-2024 | 18-Jan-2024 | Muscat,Oman | English | $4500 |
ME-262 | Rotating Equipment Fundamentals | 21-Jan-2024 | 25-Jan-2024 | Dubai,UAE | English | $4500 |
ME-209 | Mechanical Drawings, Symbols And Documentation For Engineers | 28-Jan-2024 | 01-Feb-2024 | Doha,Qatar | English | $4500 |
ME-176 | Gas Turbines: Design, Selection, Operation, Inspection, Troubleshooting And Maintenance | 04-Feb-2024 | 08-Feb-2024 | Abu Dhabi, UAE | English | $4500 |
ME-166 | Fundamentals Of Piping System For Engineers | 11-Feb-2024 | 15-Feb-2024 | Jubail, KSA | English | $4500 |
ME-270 | Screw Compressor Theory, Operation, Troubleshooting And Maintenance | 28-Apr-2024 | 02-May-2024 | Muscat,Oman | English | $4500 |
ME-360 | Nitrogen Plant Operation And Maintenance | 12-May-2024 | 16-May-2024 | Abu Dhabi, UAE | English | $4500 |
ME-149 | Design, Analysis, Maintenance And Fabrication Of Pressure Vessels | 26-May-2024 | 30-May-2024 | Doha,Qatar | English | $4500 |
ME-357 | Practical Bulk Materials Handling (Conveyors, Bins, Hoppers And Feeders) | 02-Jun-2024 | 06-Jun-2024 | Dubai,UAE | English | $4500 |
ME-180 | Gear Boxes, Bearings, Lubrication And Mechanical Seals | 30-Jun-2024 | 04-Jul-2024 | Dubai,UAE | English | $4500 |
ME-328 | Compressor Systems Mechanical Design And Specifications | 14-Jul-2024 | 18-Jul-2024 | Jubail, KSA | English | $4500 |
ME-348 | Crude Oil Tanks: Design, Construction, Operation And Maintenance | 14-Jul-2024 | 18-Jul-2024 | Dubai,UAE | English | $4500 |
ME-365 | Ammonia Compressor Operation | 21-Jul-2024 | 25-Jul-2024 | Dubai,UAE | English | $4500 |
ME-362 | Pumps And Compressors Operation | 28-Jul-2024 | 01-Aug-2024 | Doha,Qatar | English | $4500 |
ME-200 | Machinery Failure Analysis And Prevention | 04-Aug-2024 | 08-Aug-2024 | Jubail, KSA | English | $4500 |
ME-323 | Heat Exchangers Design, Selection, ASME Section VIII Requirements And TEMA Code | 18-Aug-2024 | 22-Aug-2024 | Dubai,UAE | English | $4500 |
ME-346 | Combustion Techniques And Fired Heaters For Operation And Maintenance Staff | 08-Sep-2024 | 12-Sep-2024 | Abu Dhabi, UAE | English | $4500 |
ME-214 | Mechanical Seals: Design, Application, Selection, Installation, Troubleshooting And Maintenance | 08-Sep-2024 | 12-Sep-2024 | Doha,Qatar | English | $4500 |
ME-308 | Water System Networking And Pumping Stations | 22-Sep-2024 | 26-Sep-2024 | Muscat,Oman | English | $4500 |
ME-171 | Gas And Air Compressors - Centrifugal And Axial Compressors | 29-Sep-2024 | 03-Oct-2024 | Dubai,UAE | English | $4500 |
ME-152 | Diesel Engine: Designs, Installation, Operations, Troubleshooting And Maintenance | 06-Oct-2024 | 10-Oct-2024 | Dubai,UAE | English | $4500 |
ME-118 | Bearing And Bearing Failure Analysis | 03-Nov-2024 | 07-Nov-2024 | Abu Dhabi, UAE | English | $4500 |
ME-322 | Pumps And Valves: Operation, Maintenance And Troubleshooting | 17-Nov-2024 | 21-Nov-2024 | Doha,Qatar | English | $4500 |
ME-237 | Practical Valve Technology: Selection, Installation, Upgrading, Inspection And Troubleshooting | 08-Dec-2024 | 12-Dec-2024 | Dubai,UAE | English | $4500 |
ME-122 | Blowers And Compressors: Operation, Maintenance And Troubleshooting | 08-Dec-2024 | 12-Dec-2024 | Muscat,Oman | English | $4500 |
ME-274 | Steam Boilers Operation, Maintenance And Control Systems | 15-Dec-2024 | 19-Dec-2024 | Jubail, KSA | English | $4500 |
ME-356 | Cold And Hot Vulcanizing Of Conveyor Belt | 15-Dec-2024 | 19-Dec-2024 | Dubai,UAE | English | $4500 |
ME-129 | Centrifugal Compressor Operation And Maintenance | 22-Dec-2024 | 26-Dec-2024 | Dubai,UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.