Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
FA-115 | Finance And Cash Flow Management | 21-Jan-2024 | 25-Jan-2024 | Doha,Qatar | English | $4500 |
FA-122 | Financial Accounting And Reporting | 03-Mar-2024 | 07-Mar-2024 | Dubai,UAE | English | $4500 |
FA-131 | Financial Controllers And CFOs Workshop | 05-May-2024 | 09-May-2024 | Muscat,Oman | English | $4500 |
FA-111 | Corporate Treasury Management | 12-May-2024 | 16-May-2024 | Abu Dhabi, UAE | English | $4500 |
FA-132 | Finance For Non Finance Managers | 09-Jun-2024 | 13-Jun-2024 | Dubai,UAE | English | $4500 |
FA-125 | Basics Of Finance And Accounting | 14-Jul-2024 | 18-Jul-2024 | Dubai,UAE | English | $4500 |
FA-130 | General Accounting, Control And Internal Auditing | 18-Aug-2024 | 22-Aug-2024 | Doha,Qatar | English | $4500 |
FA-118 | Financial Analysis And Evaluation For Business Planning And Decision Making | 15-Sep-2024 | 19-Sep-2024 | Dubai,UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.