Course Code | Course Title | Start Date | End Date | City | Lang | Price | Live Online Price |
---|---|---|---|---|---|---|---|
EI-164 | Electrical Installation And Maintenance | 03-Jan-2021 | 07-Jan-2021 | Jubail, KSA | English | $3500 | $1750 |
EI-267 | Practical Power Systems Protection For Technicians | 10-Jan-2021 | 14-Jan-2021 | Kuwait | English | $3500 | $1750 |
EI-261 | Power System Stability And Dynamics | 17-Jan-2021 | 21-Jan-2021 | Muscat,Oman | English | $3500 | $1750 |
EI-137 | Control Valve Sizing, Selection And Maintenance | 17-Jan-2021 | 21-Jan-2021 | Muscat,Oman | English | $3500 | $1750 |
EI-183 | Fundamentals Of Frequency Control, AGC And Economic Dispatch | 24-Jan-2021 | 28-Jan-2021 | Jubail, KSA | English | $3500 | $1750 |
EI-342 | Power Plant Management | 07-Feb-2021 | 11-Feb-2021 | Abu Dhabi, UAE | English | $3675 | $1838 |
EI-294 | Transient Voltages Of Power Systems | 14-Feb-2021 | 18-Feb-2021 | Kuwait | English | $3500 | $1750 |
EI-246 | Power Capacitors: Applications, Switching Problems, Protection And Maintenance | 21-Feb-2021 | 25-Feb-2021 | Dubai,UAE | English | $3675 | $1838 |
EI-254 | Power Plant Troubleshooting And Engineering Problem Solving | 14-Mar-2021 | 18-Mar-2021 | Muscat,Oman | English | $3500 | $1750 |
EI-217 | LV Switchgears | 21-Mar-2021 | 25-Mar-2021 | Dubai,UAE | English | $3675 | $1838 |
EI-209 | Introduction To Boiler Control Systems: Meeting NFPA Standards | 21-Mar-2021 | 25-Mar-2021 | Dubai,UAE | English | $3675 | $1838 |
EI-192 | Generator Protection | 16-May-2021 | 20-May-2021 | Jubail, KSA | English | $3500 | $1750 |
EI-152 | Earthing Of Utility And Industrial Distribution System | 23-May-2021 | 27-May-2021 | Abu Dhabi, UAE | English | $3675 | $1838 |
EI-116 | Application Of Electrical Science To Power Generation, Transmission And Utilization | 06-Jun-2021 | 10-Jun-2021 | Jubail, KSA | English | $3500 | $1750 |
EI-160 | Electrical Drawing And Interlocking Circuit | 13-Jun-2021 | 17-Jun-2021 | Dubai,UAE | English | $3675 | $1838 |
EI-273 | Process Control Loop | 13-Jun-2021 | 17-Jun-2021 | Jubail, KSA | English | $3500 | $1750 |
EI-112 | Advanced Process Control | 04-Jul-2021 | 08-Jul-2021 | Kuwait | English | $3500 | $1750 |
EI-206 | Instrumentation Installation in Hazardous Areas | 25-Jul-2021 | 29-Jul-2021 | Kuwait | English | $3500 | $1750 |
EI-159 | Electrical Distribution System Equipment Preventive Maintenance | 22-Aug-2021 | 26-Aug-2021 | Abu Dhabi, UAE | English | $3675 | $1838 |
EI-243 | Performance Of Generators And Exciters | 05-Sep-2021 | 09-Sep-2021 | Dubai,UAE | English | $3675 | $1838 |
EI-347 | Sequential Control Systems | 05-Sep-2021 | 09-Sep-2021 | Dubai,UAE | English | $3675 | $1838 |
EI-260 | Power System Reliability | 19-Sep-2021 | 23-Sep-2021 | Jubail, KSA | English | $3500 | $1750 |
EI-297 | Turbine And Compressor Controls | 19-Sep-2021 | 23-Sep-2021 | Jubail, KSA | English | $3500 | $1750 |
EI-255 | Power System Grounding | 03-Oct-2021 | 07-Oct-2021 | Muscat,Oman | English | $3500 | $1750 |
EI-200 | Industrial Motors And Control | 03-Oct-2021 | 07-Oct-2021 | Muscat,Oman | English | $3500 | $1750 |
EI-308 | Basics Of Electrical Equipment (Transformers/Motors/Generators) | 24-Oct-2021 | 28-Oct-2021 | Jubail, KSA | English | $3500 | $1750 |
EI-336 | Fault Finding In Measurement And Control | 24-Oct-2021 | 28-Oct-2021 | Abu Dhabi, UAE | English | $3675 | $1838 |
EI-329 | Troubleshooting Electrical Control Circuits | 07-Nov-2021 | 11-Nov-2021 | Abu Dhabi, UAE | English | $3675 | $1838 |
EI-201 | Industrial Process And Instrumentation Control | 07-Nov-2021 | 11-Nov-2021 | Abu Dhabi, UAE | English | $3675 | $1838 |
EI-291 | Testing And Troubleshooting Of Electrical Machines | 14-Nov-2021 | 18-Nov-2021 | Muscat,Oman | English | $3500 | $1750 |
EI-207 | Instrumentation Selection And Design | 12-Dec-2021 | 16-Dec-2021 | Kuwait | English | $3500 | $1750 |
EI-159 | Electrical Distribution System Equipment Preventive Maintenance | 26-Dec-2021 | 30-Dec-2021 | Muscat,Oman | English | $3500 | $1750 |
Note: all courses inside UAE are inclusive of 5% VAT.