Course Code | Course Title | Start Date | End Date | City | Lang | Price | Live Online Price |
---|---|---|---|---|---|---|---|
CPP-107 | Distillation Columns: Design, Operation, Control And Troubleshooting | 16-Jan-2023 | 20-Jan-2023 | Dubai,UAE | English | $3675 | $1838 |
CPP-202 | Troubleshooting Of Urea Production | 27-Feb-2023 | 03-Mar-2023 | Dubai,UAE | English | $3675 | $1838 |
CPP-161 | Rules Of Thumb For Chemical And Process Engineers | 06-Mar-2023 | 10-Mar-2023 | Abu Dhabi, UAE | English | $3675 | $1838 |
CPP-203 | Process Optimization And De-Bottlenecking | 13-Mar-2023 | 17-Mar-2023 | Dubai,UAE | English | $3675 | $1838 |
CPP-113 | Gas Conditioning And Processing | 14-May-2023 | 18-May-2023 | Muscat,Oman | English | $3500 | $1750 |
CPP-151 | Process Plant Start-up, Commissioning And Troubleshooting | 15-May-2023 | 19-May-2023 | Dubai,UAE | English | $3675 | $1838 |
CPP-195 | Molecular Sieves Dryer-Adsorption | 29-May-2023 | 02-Jun-2023 | Dubai,UAE | English | $3675 | $1838 |
CPP-101 | Basic Chemistry | 11-Jun-2023 | 15-Jun-2023 | Doha,Qatar | English | $3500 | $1750 |
CPP-149 | Process Plant Performance And Efficiency | 03-Jul-2023 | 07-Jul-2023 | Dubai,UAE | English | $3675 | $1838 |
CPP-108 | Fertilizers (Ammonia And Urea) Plants Process Technology | 29-Oct-2023 | 02-Nov-2023 | Muscat,Oman | English | $3500 | $1750 |
CPP-186 | Gas Production Course For Operators | 27-Nov-2023 | 01-Dec-2023 | Abu Dhabi, UAE | English | $3675 | $1838 |
CPP-152 | Process Plant Troubleshooting And Engineering Problem Solving | 10-Dec-2023 | 14-Dec-2023 | Doha,Qatar | English | $3500 | $1750 |
CPP-137 | Overview Of Gas Processing | 18-Dec-2023 | 22-Dec-2023 | Dubai,UAE | English | $3675 | $1838 |
Note: all courses inside UAE are inclusive of 5% VAT.