Course Code | Course Title | Start Date | End Date | City | Lang | Price | Live Online Price |
---|---|---|---|---|---|---|---|
CPP-148 | Process Plant Optimization | 10-Jan-2021 | 14-Jan-2021 | Dubai,UAE | English | $3675 | $1838 |
CPP-129 | Natural Gas Dehydration | 17-Jan-2021 | 21-Jan-2021 | Kuwait | English | $3500 | $1750 |
CPP-115 | Gas Field Operations: Gas Processing, Hydrates, Dehydration, Sweetening, NGL Recovery, Fractionation, Sulphur Recovery And Handling | 21-Feb-2021 | 25-Feb-2021 | Abu Dhabi, UAE | English | $3675 | $1838 |
CPP-172 | Water Injection Technology | 14-Mar-2021 | 18-Mar-2021 | Abu Dhabi, UAE | English | $3675 | $1838 |
CPP-101 | Basic Chemistry | 21-Mar-2021 | 25-Mar-2021 | Jubail, KSA | English | $3500 | $1750 |
CPP-182 | Surface Production Operations | 16-May-2021 | 20-May-2021 | Muscat,Oman | English | $3500 | $1750 |
CPP-130 | NGL And LPG Plants Process Technology | 23-May-2021 | 27-May-2021 | Kuwait | English | $3500 | $1750 |
CPP-175 | Dual Effect MVC Troubleshooting | 06-Jun-2021 | 10-Jun-2021 | Jubail, KSA | English | $3500 | $1750 |
CPP-142 | Plant Process And Operation | 13-Jun-2021 | 17-Jun-2021 | Dubai,UAE | English | $3675 | $1838 |
CPP-156 | Produced And Aquifer Water Treatment In Water Injection System | 04-Jul-2021 | 08-Jul-2021 | Muscat,Oman | English | $3500 | $1750 |
CPP-168 | Waste Water Treatment In Gas, Refineries And Petrochemical Plants | 25-Jul-2021 | 29-Jul-2021 | Dubai,UAE | English | $3675 | $1838 |
CPP-123 | Introduction To Process Heaters | 01-Aug-2021 | 05-Aug-2021 | Dubai,UAE | English | $3675 | $919 |
CPP-128 | Multi Stage Flash Desalination (MSF): Operation, Maintenance, Heat Balance, Performance, Optimization, Start-up And Troubleshooting | 10-Oct-2021 | 14-Oct-2021 | Jubail, KSA | English | $3500 | $1750 |
CPP-171 | Water Desalination Technologies | 14-Nov-2021 | 18-Nov-2021 | Muscat,Oman | English | $3500 | $1750 |
CPP-158 | PVC (Poly Vinyl Chloride) Operations And Process Troubleshooting | 05-Dec-2021 | 09-Dec-2021 | Dubai,UAE | English | $3675 | $1838 |
CPP-109 | Fundamental Of Electrical Submersible Pumping systems (ESP) Operations | 19-Dec-2021 | 23-Dec-2021 | Jubail, KSA | English | $3500 | $1750 |
Note: all courses inside UAE are inclusive of 5% VAT.