Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
CPP-107 | Distillation Columns: Design, Operation, Control And Troubleshooting | 14-Jan-2024 | 18-Jan-2024 | Dubai,UAE | English | $4500 |
CPP-161 | Rules Of Thumb For Chemical And Process Engineers | 21-Apr-2024 | 25-Apr-2024 | Abu Dhabi, UAE | English | $4500 |
CPP-203 | Process Optimization And De-Bottlenecking | 28-Apr-2024 | 02-May-2024 | Dubai,UAE | English | $4500 |
CPP-113 | Gas Conditioning And Processing | 12-May-2024 | 16-May-2024 | Muscat,Oman | English | $4500 |
CPP-151 | Process Plant Start-up, Commissioning And Troubleshooting | 19-May-2024 | 23-May-2024 | Dubai,UAE | English | $4500 |
CPP-195 | Molecular Sieves Dryer-Adsorption | 26-May-2024 | 30-May-2024 | Dubai,UAE | English | $4500 |
CPP-149 | Process Plant Performance And Efficiency | 30-Jun-2024 | 04-Jul-2024 | Dubai,UAE | English | $4500 |
CPP-186 | Gas Production Course For Operators | 27-Oct-2024 | 31-Oct-2024 | Abu Dhabi, UAE | English | $4500 |
CPP-152 | Process Plant Troubleshooting And Engineering Problem Solving | 08-Dec-2024 | 12-Dec-2024 | Doha,Qatar | English | $4500 |
CPP-137 | Overview Of Gas Processing | 22-Dec-2024 | 26-Dec-2024 | Dubai,UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.