Chemical Process Engineering
Ref. # | Course Title | Start Date | End Date | City | Lang | Price | Outline | Proposal |
---|---|---|---|---|---|---|---|---|
CPP-113 | Gas Conditioning And Processing | 26-Oct-2025 | 30-Oct-2025 | Abu Dhabi, UAE | English | $4500 | ||
CPP-203 | Process Optimization And De-Bottlenecking | 07-Dec-2025 | 11-Dec-2025 | Doha, Qatar | English | $4500 | ||
CPP-137 | Overview Of Gas Processing | 14-Dec-2025 | 18-Dec-2025 | Dubai, UAE | English | $4500 | ||
CPP-161 | Rules Of Thumb For Chemical And Process Engineers | 18-Jan-2026 | 22-Jan-2026 | Muscat, Oman | English | $4500 | ||
CPP-206 | Furnace and Boiler Operation, Control and Troubleshooting | 19-Jan-2026 | 23-Jan-2026 | Abu Dhabi, UAE | English | $4500 | ||
CPP-192 | Process Troubleshooting Workshop Case Studies and Solutions | 30-Mar-2026 | 03-Apr-2026 | Abu Dhabi, UAE | English | $4500 | ||
CPP-201 | Process Facility Operations | 13-Apr-2026 | 17-Apr-2026 | Almaty, Kazakhstan | English | $4500 | ||
CPP-191 | Boilers and Thermal Fluid Heaters | 03-May-2026 | 07-May-2026 | Dubai, UAE | English | $4500 | ||
CPP-141 | Physical and Chemical Properties of Oil and Gases | 10-May-2026 | 14-May-2026 | Dammam, Saudi Arabia | English | $4500 | ||
CPP-101 | Basic Chemistry | 07-Jun-2026 | 11-Jun-2026 | Dammam, Saudi Arabia | English | $4500 | ||
CPP-132 | Oilfield Chemicals | 07-Jun-2026 | 11-Jun-2026 | Doha, Qatar | English | $4500 | ||
CPP-207 | Basic Gas Separation and Crude Oil Treatment | 22-Jun-2026 | 26-Jun-2026 | Almaty, Kazakhstan | English | $4500 | ||
CPP-102 | Basic Understanding of Petrochemicals | 29-Jun-2026 | 03-Jul-2026 | Abu Dhabi, UAE | English | $4500 | ||
CPP-123 | Introduction to Process Heaters | 20-Jul-2026 | 24-Jul-2026 | Almaty, Kazakhstan | English | $4500 | ||
CPP-131 | Oil and Gas Processing for Non-Technical | 27-Jul-2026 | 31-Jul-2026 | Abu Dhabi, UAE | English | $4500 | ||
CPP-122 | Introduction to Oil Movements and Storage (OM&S) | 30-Aug-2026 | 03-Sep-2026 | Dammam, Saudi Arabia | English | $4500 | ||
CPP-189 | Fundamentals of Oil and Gas Industry | 18-Oct-2026 | 22-Oct-2026 | Dammam, Saudi Arabia | English | $4500 | ||
CPP-190 | Fundamentals of Oil Refinery | 26-Oct-2026 | 30-Oct-2026 | Almaty, Kazakhstan | English | $4500 | ||
CPP-110 | Fundamentals of Fluid Dynamics in Process Application | 23-Nov-2026 | 27-Nov-2026 | Abu Dhabi, UAE | English | $4500 | ||
CPP-104 | Chemical Engineering for Non Chemical Engineers | 06-Dec-2026 | 10-Dec-2026 | Dammam, Saudi Arabia | English | $4500 | ||
CPP-111 | Fundamentals of Heat Transfer in Process Application | 13-Dec-2026 | 17-Dec-2026 | Doha, Qatar | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.