Sales and Marketing
| Ref. # | Course Title | Start Date | End Date | City | Lang | Price |
|---|---|---|---|---|---|---|
| SM-118 | Understanding Prospects’ Needs | 12-Oct-2026 | 16-Oct-2026 | Milan, Italy | English | $4500 |
| SM-109 | Marketing Strategies | 16-Nov-2026 | 20-Nov-2026 | Madrid, Spain | English | $4500 |
| SM-101 | Advanced Sales Management Skills | 25-Jan-2027 | 29-Jan-2027 | Prague, Czech Republic | English | $4500 |
| SM-110 | Marketing Trends | 05-Apr-2027 | 09-Apr-2027 | Amsterdam, Netherlands | English | $4500 |
| SM-125 | Data-Driven Marketing and Analytics | 10-May-2027 | 14-May-2027 | Barcelona, Spain | English | $4500 |
| SM-115 | Strategic Marketing Plan | 21-Jun-2027 | 25-Jun-2027 | Prague, Czech Republic | English | $4500 |
| SM-113 | Excellence in Sales Management | 19-Jul-2027 | 23-Jul-2027 | Madrid, Spain | English | $4500 |
| SM-114 | Social Media Marketing Techniques: Strategy, Engagement, and ROI | 13-Sep-2027 | 17-Sep-2027 | Amsterdam, Netherlands | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.