Sales and Marketing
Ref. # | Course Title | Start Date | End Date | City | Lang | Price | Outline | Proposal |
---|---|---|---|---|---|---|---|---|
SM-118 | Understand Prospects’ Needs | 05-Oct-2025 | 09-Oct-2025 | Dubai, UAE | English | $4500 | ||
SM-113 | Excellence In Sales Management | 16-Nov-2025 | 20-Nov-2025 | Dubai, UAE | English | $4500 | ||
SM-101 | Advanced Sales Management Skills | 26-Jan-2026 | 30-Jan-2026 | Prague, Czech Republic | English | $4500 | ||
SM-110 | Marketing Trends | 06-Apr-2026 | 10-Apr-2026 | Amsterdam, Netherlands | English | $4500 | ||
SM-115 | Strategic Marketing Plan | 13-Apr-2026 | 17-Apr-2026 | Prague, Czech Republic | English | $4500 | ||
SM-125 | Data-Driven Marketing and Analytics | 11-May-2026 | 15-May-2026 | Barcelona, Spain | English | $4500 | ||
SM-113 | Excellence In Sales Management | 20-Jul-2026 | 24-Jul-2026 | Madrid, Spain | English | $4500 | ||
SM-104 | Customer Relationship Management (CRM) | 20-Jul-2026 | 24-Jul-2026 | Milan, Italy | English | $4500 | ||
SM-107 | Improving Customer Service Skills | 17-Aug-2026 | 21-Aug-2026 | Abu Dhabi, UAE | English | $4500 | ||
SM-114 | Social Media Marketing Techniques | 14-Sep-2026 | 18-Sep-2026 | Amsterdam, Netherlands | English | $4500 | ||
SM-118 | Understand Prospects’ Needs | 12-Oct-2026 | 16-Oct-2026 | Milan, Italy | English | $4500 | ||
SM-109 | Marketing Strategies | 16-Nov-2026 | 20-Nov-2026 | Madrid, Spain | English | $4500 | ||
SM-105 | Customer Satisfaction Mindset And Measure | 23-Nov-2026 | 27-Nov-2026 | Rome, Italy | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.