Course Code | Course Title | Start Date | End Date | City | Lang | Price | Live Online Price |
---|---|---|---|---|---|---|---|
SM-105 | Customer Satisfaction Mindset And Measure | 13-Mar-2023 | 17-Mar-2023 | Dubai,UAE | English | $3675 | $1838 |
SM-110 | Marketing Trends | 07-May-2023 | 11-May-2023 | Doha,Qatar | English | $3500 | $1750 |
SM-102 | Advanced Selling Skills | 23-Jul-2023 | 27-Jul-2023 | Muscat,Oman | English | $3500 | $1750 |
SM-114 | Social Media Marketing Techniques | 21-Aug-2023 | 25-Aug-2023 | Dubai,UAE | English | $3675 | $1838 |
SM-109 | Marketing Strategies | 11-Sep-2023 | 15-Sep-2023 | Abu Dhabi, UAE | English | $3675 | $1838 |
SM-118 | Understand Prospects’ Needs | 16-Oct-2023 | 20-Oct-2023 | Dubai,UAE | English | $3675 | $1838 |
SM-113 | Excellence In Sales Management | 13-Nov-2023 | 17-Nov-2023 | Dubai,UAE | English | $3675 | $1838 |
Note: all courses inside UAE are inclusive of 5% VAT.