Course Code | Course Title | Start Date | End Date | City | Lang | Price | Live Online Price |
---|---|---|---|---|---|---|---|
GDR-173 | Coiled Tubing Operations | 02-Jan-2023 | 06-Jan-2023 | Dubai,UAE | English | $4725 | $2363 |
GDR-194 | Reservoir Management And Monitoring | 22-Jan-2023 | 26-Jan-2023 | Doha,Qatar | English | $4500 | $2250 |
GDR-106 | Blowout Prevention (BOP) And Well Control | 20-Feb-2023 | 24-Feb-2023 | Dubai,UAE | English | $4725 | $2363 |
GDR-112 | Horizontal And Multilateral Wells Design And Analysis | 26-Feb-2023 | 02-Mar-2023 | Muscat,Oman | English | $4500 | $2250 |
GDR-154 | Well Intervention Operations | 13-Mar-2023 | 17-Mar-2023 | Dubai,UAE | English | $4725 | $2363 |
GDR-102 | Artificial Lift Methods | 05-Jun-2023 | 09-Jun-2023 | Dubai,UAE | English | $4725 | $2363 |
GDR-108 | Drilling And Drilling Fluids | 10-Jul-2023 | 14-Jul-2023 | Abu Dhabi, UAE | English | $4725 | $2363 |
GDR-144 | Enhanced Oil Recovery | 07-Aug-2023 | 11-Aug-2023 | Dubai,UAE | English | $4725 | $2363 |
GDR-129 | Cementing Practices | 04-Sep-2023 | 08-Sep-2023 | Dubai,UAE | English | $4725 | $2363 |
GDR-101 | Applied Reservoir Engineering | 23-Oct-2023 | 27-Oct-2023 | Dubai,UAE | English | $4725 | $2363 |
GDR-164 | Well Testing Operations And Analysis | 29-Oct-2023 | 02-Nov-2023 | Doha,Qatar | English | $4500 | $2250 |
GDR-152 | Casing Design | 06-Nov-2023 | 10-Nov-2023 | Dubai,UAE | English | $4725 | $2363 |
GDR-133 | Introduction To Drilling Technology | 24-Dec-2023 | 28-Dec-2023 | Dammam, KSA | English | $4500 | $2250 |
Note: all courses inside UAE are inclusive of 5% VAT.