Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
GDR-173 | Coiled Tubing Operations | 07-Jan-2024 | 11-Jan-2024 | Dubai,UAE | English | $5000 |
GDR-194 | Reservoir Management And Monitoring | 21-Jan-2024 | 25-Jan-2024 | Doha,Qatar | English | $5000 |
GDR-106 | Blowout Prevention (BOP) And Well Control | 18-Feb-2024 | 22-Feb-2024 | Dubai,UAE | English | $5000 |
GDR-112 | Horizontal And Multilateral Wells Design And Analysis | 28-Apr-2024 | 02-May-2024 | Muscat,Oman | English | $5000 |
GDR-154 | Well Intervention Operations | 12-May-2024 | 16-May-2024 | Dubai,UAE | English | $5000 |
GDR-102 | Artificial Lift Methods | 30-Jun-2024 | 04-Jul-2024 | Dubai,UAE | English | $5000 |
GDR-108 | Drilling And Drilling Fluids | 14-Jul-2024 | 18-Jul-2024 | Abu Dhabi, UAE | English | $5000 |
GDR-144 | Enhanced Oil Recovery | 18-Aug-2024 | 22-Aug-2024 | Dubai,UAE | English | $5000 |
GDR-102 | Artificial Lift Systems | 29-Sep-2024 | 03-Oct-2024 | Dubai,UAE | en | $5000 |
GDR-168 | Well Integrity Management | 13-Oct-2024 | 17-Oct-2024 | Dubai,UAE | en | $5000 |
GDR-129 | Cementing Technologies | 27-Oct-2024 | 31-Oct-2024 | Dubai,UAE | English | $5000 |
GDR-101 | Applied Reservoir Engineering | 03-Nov-2024 | 07-Nov-2024 | Dubai,UAE | English | $5000 |
GDR-164 | Well Testing Operations And Analysis | 17-Nov-2024 | 21-Nov-2024 | Doha,Qatar | English | $5000 |
GDR-152 | Casing Design | 08-Dec-2024 | 12-Dec-2024 | Dubai,UAE | English | $5000 |
GDR-133 | Introduction To Drilling Technology | 22-Dec-2024 | 26-Dec-2024 | Dammam, KSA | English | $5000 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.