Course Code | Course Title | Start Date | End Date | City | Lang | Price | Live Online Price |
---|---|---|---|---|---|---|---|
GDR-140 | Formation Damage Causes, Prevention And Treatment | 09-Jan-2022 | 13-Jan-2022 | Al-Khobar, KSA | English | $4500 | $2250 |
GDR-194 | Reservoir Management And Monitoring | 16-Jan-2022 | 20-Jan-2022 | Kuwait | English | $4500 | $2250 |
GDR-132 | Drilling Engineering For Non Drilling Engineers | 07-Feb-2022 | 11-Feb-2022 | Dubai,UAE | English | $4725 | $2363 |
GDR-149 | Petroleum Geology For Non-Geologists | 20-Feb-2022 | 24-Feb-2022 | Muscat,Oman | English | $4500 | $2250 |
GDR-154 | Well Intervention Operations | 14-Mar-2022 | 18-Mar-2022 | Dubai,UAE | English | $4725 | $2363 |
GDR-173 | Coiled Tubing Operations | 13-Jun-2022 | 17-Jun-2022 | Dubai,UAE | English | $4725 | $2363 |
GDR-106 | Blowout Prevention (BOP) And Well Control | 04-Jul-2022 | 08-Jul-2022 | Abu Dhabi, UAE | English | $4725 | $2363 |
GDR-144 | Enhanced Oil Recovery | 07-Aug-2022 | 11-Aug-2022 | Muscat,Oman | English | $4500 | $2250 |
GDR-201 | Well Test Design And Analysis | 04-Sep-2022 | 08-Sep-2022 | Al-Khobar, KSA | English | $4500 | $2250 |
GDR-121 | PVT Analysis | 18-Sep-2022 | 22-Sep-2022 | Muscat,Oman | English | $4500 | $2250 |
GDR-186 | Conventional Core Analysis | 17-Oct-2022 | 21-Oct-2022 | Dubai,UAE | English | $4725 | $2363 |
GDR-164 | Well Testing Operations And Analysis | 23-Oct-2022 | 27-Oct-2022 | Kuwait | English | $4500 | $2250 |
GDR-134 | Rig Mathematics And Drilling Calculations | 07-Nov-2022 | 11-Nov-2022 | Dubai,UAE | English | $4725 | $2363 |
GDR-112 | Horizontal And Multilateral Wells Design And Analysis | 21-Nov-2022 | 25-Nov-2022 | Dubai,UAE | English | $4725 | $2363 |
Note: all courses inside UAE are inclusive of 5% VAT.